Lessons
Beginners courses. Includes complete gear and Mayapo or Camarones beach shuttle.
For beginners or to refresh basic knowledge.
One equipment/one teacher/two students.
To do in 1 day.
In one day, learn windsurf in the nearst beachs of Camarones and Mayapo.
Rent
Eoletto offers equipment for advanced, beginner and intermediate windsurfers who can demonstrate their level. We have a reasonable material insurance in case of loss or damage, or take responsibility and pay the damage according to the price table. The rent is individual, but we offer discounts for groups. Mayapo transportation $ 40,000 round trip per person.
WS rentals | 1 hour | 2 hours | 1 day |
---|---|---|---|
Advanced equipment | $110.000cop /25usd /20€ | $200.000cop /45usd /40€ | $320.000cop /70usd /80€ |
School equipment | $80.000cop /20usd /15€ | $150.000cop /35usd /30€ | $210.000cop /45usd /40€ |
WS rental packs | 5/h pack | 10/h pack | 1 week |
---|---|---|---|
Advanced equipment | $530.000cop /120usd /110€ | $1´010.000 cop /225usd /210€ | $1´640.000 cop /365usd /340€ |
School equipment | $330.000cop /75usd /70€ | $650.000cop /145usd /135€ | $1´080.000 cop /240usd /225€ |
*Share your 10 hours kite pack with your couple.
Insurance on the rentals gear
Time | Price monofilm sail | Price mailer sail |
---|---|---|
1 hour | $55.000cop /12usd /10€ | $30.000cop /6usd /5€ |
2 hours | $80.000 cop/20usd /15€ | $45.000 cop /10usd /9€ |
Day | $110.000cop /25usd /20€ | $55.000cop /12usd /10€ |
Week | $330.000cop /75usd /70€ | $165.000cop /35usd /30€ |
50% refund in case of non use of insurance.
Equipment damage
Sails | Price |
---|---|
Mailer sail up to 10cm | $40.000 cop/ 9usd /8€ |
Mailer sail up to 30cm | $65.000 cop/ 14usd /13€ |
Mailer sail up to 50cm | $90.000cop/ 20usd /19€ |
Mailer sail up to 100cm | $130.000cop/ 29usd /27€ |
Mailer sail Linear L-shaped 100x20 | $155.000cop/ 35usd /32€ |
Total loss of a rigg with mailer sail | $225usd /300€ |
Linear breaks in monofilm sail less to 10cm | $40.000cop/ 9usd /8€ |
Breaks larger than 10cm require a complete window replacement. | $15 cop*/ 35usd m2/32€ m2 |
Total loss of a rigg with monofilm sail. | $585usd /540€ |
*The cost is 10 cop per cm / 2. The maximum distances of the width and height of the window are multiplied. The measure is always rectangular.
Boards | Price |
---|---|
Small broken up to 5cm | $40.000cop /9usd /8€ |
Large breaks (open or flowered toe) | From $120.000cop /35usd /32€ |
Total loss of a school board | $390usd / 360€ |
Total loss of a fiber board | $650usd / 600€ |